"Table 12C-Proposed LTCH PPS Wage Index for Urban Areas Under the Cent CBSA Designations for Discharges Occurring from October 1, 2014 through September 30, 2015"		
CBSA Code	CBSA Title	Proposed LTCH PPS Wage Index
10180	"Abilene, TX"	0.8282
10380	"Aguadilla-Isabela-San Sebastin, PR"	0.3600
10420	"Akron, OH"	0.8376
10500	"Albany, GA"	0.8158
10580	"Albany-Schenectady-Troy, NY"	0.8484
10740	"Albuquerque, NM"	0.9514
10780	"Alexandria, LA"	0.7842
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9178
11020	"Altoona, PA"	0.9379
11100	"Amarillo, TX"	0.8308
11180	"Ames, IA"	0.9358
11260	"Anchorage, AK"	1.2465
11300	"Anderson, IN"	1.0115
11340	"Anderson, SC"	0.8775
11460	"Ann Arbor, MI"	1.0256
11500	"Anniston-Oxford, AL"	0.7389
11540	"Appleton, WI"	0.9519
11700	"Asheville, NC"	0.8471
12020	"Athens-Clarke County, GA"	0.8804
12060	"Atlanta-Sandy Springs-Marietta, GA"	0.9358
12100	"Atlantic City-Hammonton, NJ"	1.1845
12220	"Auburn-Opelika, AL"	0.8055
12260	"Augusta-Richmond County, GA-SC"	0.9213
12420	"Austin-Round Rock-San Marcos, TX"	0.9583
12540	"Bakersfield-Delano, CA"	1.1986
12580	"Baltimore-Towson, MD"	0.9987
12620	"Bangor, ME"	0.9861
12700	"Barnstable Town, MA"	1.3142
12940	"Baton Rouge, LA"	0.7928
12980	"Battle Creek, MI"	1.0143
13020	"Bay City, MI"	0.9548
13140	"Beaumont-Port Arthur, TX"	0.8541
13380	"Bellingham, WA"	1.2448
13460	"Bend, OR"	1.1753
13644	"Bethesda-Rockville-Frederick, MD"	1.0236
13740	"Billings, MT"	0.8718
13780	"Binghamton, NY"	0.8390
13820	"Birmingham-Hoover, AL"	0.8364
13900	"Bismarck, ND"	0.7251
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8504
14020	"Bloomington, IN"	0.9096
14060	"Bloomington-Normal, IL"	0.8935
14260	"Boise City-Nampa, ID"	0.9239
14484	"Boston-Quincy, MA"	1.2725
14500	"Boulder, CO"	0.9944
14540	"Bowling Green, KY"	0.8403
14740	"Bremerton-Silverdale, WA"	1.0877
14860	"Bridgeport-Stamford-Norwalk, CT"	1.3336
15180	"Brownsville-Harlingen, TX"	0.7905
15260	"Brunswick, GA"	0.7592
15380	"Buffalo-Niagara Falls, NY"	1.0264
15500	"Burlington, NC"	0.8728
15540	"Burlington-South Burlington, VT"	1.0158
15764	"Cambridge-Newton-Framingham, MA"	1.1365
15804	"Camden, NJ"	1.0290
15940	"Canton-Massillon, OH"	0.8543
15980	"Cape Coral-Fort Myers, FL"	0.9287
16020	"Cape Girardeau-Jackson, MO-IL"	0.9128
16180	"Carson City, NV"	1.0719
16220	"Casper, WY"	1.0900
16300	"Cedar Rapids, IA"	0.8883
16580	"Champaign-Urbana, IL"	0.8881
16620	"Charleston, WV"	0.8017
16700	Charleston-North Charleston-Summerville	0.9028
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	0.9283
16820	"Charlottesville, VA"	0.9087
16860	"Chattanooga, TN-GA"	0.8677
16940	"Cheyenne, WY"	0.9834
16974	"Chicago-Joliet-Naperville, IL"	1.0368
17020	"Chico, CA"	1.1674
17140	"Cincinnati-Middletown, OH-KY-IN"	0.8942
17300	"Clarksville, TN-KY"	0.7554
17420	"Cleveland, TN"	0.7495
17460	"Cleveland-Elyria-Mentor, OH"	0.9225
17660	"Coeur d'Alene, ID"	0.9159
17780	"College Station-Bryan, TX"	0.9384
17820	"Colorado Springs, CO"	0.9538
17860	"Columbia, MO"	0.8349
17900	"Columbia, SC"	0.7962
17980	"Columbus, GA-AL"	0.8250
18020	"Columbus, IN"	0.9918
18140	"Columbus, OH"	0.9499
18580	"Corpus Christi, TX"	0.8784
18700	"Corvallis, OR"	1.1446
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8686
19060	"Cumberland, MD-WV"	0.8358
19124	"Dallas-Plano-Irving, TX"	0.9751
19140	"Dalton, GA"	0.8439
19180	"Danville, IL"	0.9455
19260	"Danville, VA"	0.7985
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9752
19380	"Dayton, OH"	0.8918
19460	"Decatur, AL"	0.7044
19500	"Decatur, IL"	0.7937
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8398
19740	"Denver-Aurora-Broomfield, CO"	1.0478
19780	"Des Moines-West Des Moines, IA"	0.9202
19804	"Detroit-Livonia-Dearborn, MI"	0.9337
20020	"Dothan, AL"	0.7167
20100	"Dover, DE"	1.0329
20220	"Dubuque, IA"	0.8975
20260	"Duluth, MN-WI"	1.0169
20500	"Durham-Chapel Hill, NC"	0.9863
20740	"Eau Claire, WI"	0.9760
20764	"Edison-New Brunswick, NJ"	1.1085
20940	"El Centro, CA"	0.9196
21060	"Elizabethtown, KY"	0.7650
21140	"Elkhart-Goshen, IN"	0.9046
21300	"Elmira, NY"	0.8722
21340	"El Paso, TX"	0.8356
21500	"Erie, PA"	0.7813
21660	"Eugene-Springfield, OR"	1.1664
21780	"Evansville, IN-KY"	0.8524
21820	"Fairbanks, AK"	1.1133
21940	"Fajardo, PR"	0.3683
22020	"Fargo, ND-MN"	0.7668
22140	"Farmington, NM"	0.9814
22180	"Fayetteville, NC"	0.7913
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8607
22380	"Flagstaff, AZ"	1.2469
22420	"Flint, MI"	1.1189
22500	"Florence, SC"	0.8045
22520	"Florence-Muscle Shoals, AL"	0.7562
22540	"Fond du Lac, WI"	0.9117
22660	"Fort Collins-Loveland, CO"	0.9488
22744	Fort Lauderdale-Pompano Beach-Deerfield	0.9839
22900	"Fort Smith, AR-OK"	0.7593
23060	"Fort Wayne, IN"	0.9506
23104	"Fort Worth-Arlington, TX"	0.9425
23420	"Fresno, CA"	1.1255
23460	"Gadsden, AL"	0.7518
23540	"Gainesville, FL"	0.8924
23580	"Gainesville, GA"	0.9219
23844	"Gary, IN"	0.9480
24020	"Glens Falls, NY"	0.8481
24140	"Goldsboro, NC"	0.8540
24220	"Grand Forks, ND-MN"	0.7073
24300	"Grand Junction, CO"	0.9701
24340	"Grand Rapids-Wyoming, MI"	0.8998
24500	"Great Falls, MT"	0.9136
24540	"Greeley, CO"	0.9685
24580	"Green Bay, WI"	0.9461
24660	"Greensboro-High Point, NC"	0.8506
24780	"Greenville, NC"	0.9405
24860	"Greenville-Mauldin-Easley, SC"	0.9088
25020	"Guayama, PR"	0.3651
25060	"Gulfport-Biloxi, MS"	0.8209
25180	"Hagerstown-Martinsburg, MD-WV"	0.9113
25260	"Hanford-Corcoran, CA"	1.1293
25420	"Harrisburg-Carlisle, PA"	0.9633
25500	"Harrisonburg, VA"	0.8916
25540	"Hartford-West Hartford-East Hartford, C"	1.1081
25620	"Hattiesburg, MS"	0.7790
25860	"Hickory-Lenoir-Morganton, NC"	0.8603
25980	"Hinesville, Ga"	0.8554
26100	"Holland-Grand Haven, MI"	0.8167
26180	"Honolulu, HI"	1.2557
26300	"Hot Springs, AR"	0.8396
26380	"Houma-Bayou Cane-Thibodaux, LA"	0.7290
26420	"Houston-Sugar Land-Baytown, TX"	0.9881
26580	"Huntington-Ashland, WV-KY-OH"	0.8804
26620	"Huntsville, AL"	0.8641
26820	"Idaho Falls, ID"	0.8966
26900	"Indianapolis-Carmel, IN"	1.0173
26980	"Iowa City, IA"	0.9919
27060	"Ithaca, NY"	0.9476
27100	"Jackson, MI"	0.9380
27140	"Jackson, MS"	0.7932
27180	"Jackson, TN"	0.7775
27260	"Jacksonville, FL"	0.9151
27340	"Jacksonville, NC"	0.7577
27500	"Janesville, WI"	0.9112
27620	"Jefferson City, MO"	0.8390
27740	"Johnson City, TN"	0.7257
27780	"Johnstown, PA"	0.8572
27860	"Jonesboro, AR"	0.7815
27900	"Joplin, MO"	0.8336
28020	"Kalamazoo-Portage, MI"	1.0085
28100	"Kankakee-Bradley, IL"	0.9604
28140	"Kansas City, MO-KS"	0.9454
28420	"Kennewick-Pasco-Richland, WA"	0.9837
28660	"Killeen-Temple-Fort Hood, TX"	0.9167
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7219
28740	"Kingston, NY"	0.9067
28940	"Knoxville, TN"	0.7062
29020	"Kokomo, IN"	0.9023
29100	"La Crosse, WI-MN"	0.9568
29140	"Lafayette, IN"	0.9673
29180	"Lafayette, LA"	0.8056
29340	"Lake Charles, LA"	0.7426
29404	"Lake County-Kenosha County, IL-WI"	1.0195
29420	"Lake Havasu City-Kingman, AZ"	0.9233
29460	"Lakeland-Winter Haven, FL"	0.8299
29540	"Lancaster, PA"	0.9645
29620	"Lansing-East Lansing, MI"	1.0818
29700	"Laredo, TX"	0.7690
29740	"Las Cruces, NM"	0.8772
29820	"Las Vegas-Paradise, NV"	1.1580
29940	"Lawrence, KS"	0.8923
30020	"Lawton, OK"	0.7948
30140	"Lebanon, PA"	0.8484
30300	"Lewiston, ID-WA"	0.9465
30340	"Lewiston-Auburn, ME"	0.8772
30460	"Lexington-Fayette, KY"	0.8944
30620	"Lima, OH"	0.9093
30700	"Lincoln, NE"	0.9739
30780	"Little Rock-North Little Rock-Conway, A"	0.8305
30860	"Logan, UT-ID"	0.8852
30980	"Longview, TX"	0.7998
31020	"Longview, WA"	0.9860
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2356
31140	"Louisville-Jefferson County, KY-IN"	0.8313
31180	"Lubbock, TX"	0.8870
31340	"Lynchburg, VA"	0.8863
31420	"Macon, GA"	0.8728
31460	"Madera-Chowchilla, CA"	0.7818
31540	"Madison, WI"	1.1402
31700	"Manchester-Nashua, NH"	0.9979
31740	"Manhattan, KS"	0.7225
31860	"Mankato-North Mankato, MN"	0.9036
31900	"Mansfield, OH"	0.8728
32420	"Mayagez, PR"	0.3781
32580	"McAllen-Edinburg-Mission, TX"	0.8205
32780	"Medford, OR"	1.0531
32820	"Memphis, TN-MS-AR"	0.9069
32900	"Merced, CA"	1.2760
33124	"Miami-Miami Beach-Kendall, FL"	0.9781
33140	"Michigan City-La Porte, IN"	0.9507
33260	"Midland, TX"	0.8973
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9934
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1162
33540	"Missoula, MT"	0.8892
33660	"Mobile, AL"	0.7568
33700	"Modesto, CA"	1.3395
33740	"Monroe, LA"	0.7461
33780	"Monroe, MI"	0.9251
33860	"Montgomery, AL"	0.7579
34060	"Morgantown, WV"	0.8300
34100	"Morristown, TN"	0.7002
34580	"Mount Vernon-Anacortes, WA"	0.9828
34620	"Muncie, IN"	0.9208
34740	"Muskegon-Norton Shores, MI"	0.9706
34820	"Myrtle Beach-North Myrtle Beach-Conway,"	0.8620
34900	"Napa, CA"	1.6125
34940	"Naples-Marco Island, FL"	0.8784
34980	Nashville-Davidson-Murfreesboro-Frankli	0.9091
35004	"Nassau-Suffolk, NY"	1.2690
35084	"Newark-Union, NJ-PA"	1.1658
35300	"New Haven-Milford, CT"	1.2254
35380	"New Orleans-Metairie-Kenner, LA"	0.8778
35644	"New York-White Plains-Wayne, NY-NJ"	1.3136
35660	"Niles-Benton Harbor, MI"	0.8737
35840	"North Port-Bradenton-Sarasota, FL"	0.9513
35980	"Norwich-New London, CT"	1.1857
36084	"Oakland-Fremont-Hayward, CA"	1.6867
36100	"Ocala, FL"	0.8333
36140	"Ocean City, NJ"	1.0623
36220	"Odessa, TX"	0.9687
36260	"Ogden-Clearfield, UT"	0.9236
36420	"Oklahoma City, OK"	0.9083
36500	"Olympia, WA"	1.2062
36540	"Omaha-Council Bluffs, NE-IA"	0.9656
36740	"Orlando-Kissimmee-Sanford, FL"	0.9149
36780	"Oshkosh-Neenah, WI"	0.9692
36980	"Owensboro, KY"	0.7375
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.2869
37340	"Palm Bay-Melbourne-Titusville, FL"	0.9004
37380	"Palm Coast, FL"	0.8494
37460	Panama City-Lynn Haven-Panama City Beac	0.7910
37620	"Parkersburg-Marietta-Vienna, WV-OH"	0.8167
37700	"Pascagoula, MS"	0.7423
37764	"Peabody, MA"	1.0808
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7946
37900	"Peoria, IL"	0.8621
37964	"Philadelphia, PA"	1.0934
38060	"Phoenix-Mesa-Glendale, AZ"	1.0417
38220	"Pine Bluff, AR"	0.8044
38300	"Pittsburgh, PA"	0.8671
38340	"Pittsfield, MA"	1.0846
38540	"Pocatello, ID"	0.9707
38660	"Ponce, PR"	0.4265
38860	"Portland-South Portland-Biddeford, ME"	1.0090
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.1982
38940	"Port St. Lucie, FL"	0.9193
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.1576
39140	"Prescott, AZ"	1.0090
39300	"Providence-New Bedford-Fall River, RI-M"	1.0674
39340	"Provo-Orem, UT"	0.9514
39380	"Pueblo, CO"	0.8465
39460	"Punta Gorda, FL"	0.8854
39540	"Racine, WI"	0.9633
39580	"Raleigh-Cary, NC"	0.9036
39660	"Rapid City, SD"	0.9075
39740	"Reading, PA"	0.8738
39820	"Redding, CA"	1.4872
39900	"Reno-Sparks, NV"	1.0304
40060	"Richmond, VA"	0.9556
40140	"Riverside-San Bernardino-Ontario, CA"	1.1677
40220	"Roanoke, VA"	0.9267
40340	"Rochester, MN"	1.1384
40380	"Rochester, NY"	0.8783
40420	"Rockford, IL"	0.9804
40484	"Rockingham County-Strafford County, NH"	1.0219
40580	"Rocky Mount, NC"	0.8813
40660	"Rome, GA"	0.9504
40900	"Sacramento-Arden-Arcade-Roseville, CA"	1.5891
40980	"Saginaw-Saginaw Township North, MI"	0.8670
41060	"St. Cloud, MN"	1.0563
41100	"St. George, UT"	0.9605
41140	"St. Joseph, MO-KS"	0.9873
41180	"St. Louis, MO-IL"	0.9457
41420	"Salem, OR"	1.1317
41500	"Salinas, CA"	1.5773
41540	"Salisbury, MD"	0.8496
41620	"Salt Lake City, UT"	0.9548
41660	"San Angelo, TX"	0.8397
41700	"San Antonio-New Braunfels, TX"	0.8998
41740	"San Diego-Carlsbad-San Marcos, CA"	1.2411
41780	"Sandusky, OH"	0.7792
41884	"San Francisco-San Mateo-Redwood City, C"	1.7049
41900	"San Germn-Cabo Rojo, PR"	0.4741
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.7470
41980	"San Juan-Caguas-Guaynabo, PR"	0.4471
42020	"San Luis Obispo-Paso Robles, CA"	1.3717
42044	"Santa Ana-Anaheim-Irvine, CA"	1.2134
42060	"Santa Barbara-Santa Maria-Goleta, CA"	1.2759
42100	"Santa Cruz-Watsonville, CA"	1.7975
42140	"Santa Fe, NM"	0.9931
42220	"Santa Rosa-Petaluma, CA"	1.6727
42340	"Savannah, GA"	0.8800
42540	"Scranton--Wilkes-Barre, PA"	0.7988
42644	"Seattle-Bellevue-Everett, WA"	1.1815
42680	"Sebastian-Vero Beach, FL"	0.8854
43100	"Sheboygan, WI"	0.9456
43300	"Sherman-Denison, TX"	0.8797
43340	"Shreveport-Bossier City, LA"	0.8374
43580	"Sioux City, IA-NE-SD"	0.8948
43620	"Sioux Falls, SD"	0.8378
43780	"South Bend-Mishawaka, IN-MI"	0.9206
43900	"Spartanburg, SC"	0.8330
44060	"Spokane, WA"	1.1467
44100	"Springfield, IL"	0.9150
44140	"Springfield, MA"	1.0309
44180	"Springfield, MO"	0.8365
44220	"Springfield, OH"	0.8582
44300	"State College, PA"	0.9870
44600	"Steubenville-Weirton, OH-WV"	0.7636
44700	"Stockton, CA"	1.3533
44940	"Sumter, SC"	0.7320
45060	"Syracuse, NY"	1.0036
45104	"Tacoma, WA"	1.1590
45220	"Tallahassee, FL"	0.7940
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9109
45460	"Terre Haute, IN"	0.9179
45500	"Texarkana, TX-Texarkana, AR"	0.7390
45780	"Toledo, OH"	0.9152
45820	"Topeka, KS"	0.8788
45940	"Trenton-Ewing, NJ"	1.0133
46060	"Tucson, AZ"	0.8635
46140	"Tulsa, OK"	0.7941
46220	"Tuscaloosa, AL"	0.8336
46340	"Tyler, TX"	0.8354
46540	"Utica-Rome, NY"	0.9006
46660	"Valdosta, GA"	0.7320
46700	"Vallejo-Fairfield, CA"	1.6551
47020	"Victoria, TX"	0.8504
47220	"Vineland-Millville-Bridgeton, NJ"	1.0542
47260	"Virginia Beach-Norfolk-Newport News, VA"	0.9156
47300	"Visalia-Porterville, CA"	0.9717
47380	"Waco, TX"	0.8292
47580	"Warner Robins, GA"	0.7696
47644	"Warren-Troy-Farmington-Hills, MI"	0.9469
47894	"Washington-Arlington-Alexandria, DC-VA"	1.0441
47940	"Waterloo-Cedar Falls, IA"	0.8517
48140	"Wausau, WI"	0.9225
48300	"Wenatchee-East Wenatchee, WA"	0.9880
48424	West Palm Beach-Boca Raton-Boynton Beac	0.9460
48540	"Wheeling, WV-OH"	0.6414
48620	"Wichita, KS"	0.8503
48660	"Wichita Falls, TX"	0.9108
48700	"Williamsport, PA"	0.8549
48864	"Wilmington, DE-MD-NJ"	1.0471
48900	"Wilmington, NC"	0.8899
49020	"Winchester, VA-WV"	0.8897
49180	"Winston-Salem, NC"	0.8741
49340	"Worcester, MA"	1.1567
49420	"Yakima, WA"	1.0332
49500	"Yauco, PR"	0.3388
49620	"York-Hanover, PA"	0.9782
49660	"Youngstown-Warren-Boardman, OH-PA"	0.8016
49700	"Yuba City, CA"	1.1836
49740	"Yuma, AZ"	1.0066
		
